Polling Data
Poll Date Sample Obama Clinton Spread
RCP Average 02/01 - 02/14 - 45.1 44.3 Obama +0.8
Gallup Tracking 02/12 - 02/14 1217 V 47 45 Obama +2.0
Rasmussen Tracking 02/11 - 02/14 900 LV 48 40 Obama +8.0
AP-Ipsos 02/07 - 02/10 520 A 41 46 Clinton +5.0
USA Today/Gallup 02/08 - 02/09 525 A 47 44 Obama +3.0
Newsweek 02/06 - 02/07 602 RV 42 41 Obama +1.0
Time 02/01 - 02/04 439 LV 42 48 Clinton +6.0
CNN 02/01 - 02/03 500 RV 49 46 Obama +3.0
http://www.realclearpolitics.com/epolls/2008/president/us/democratic_presidential_nomination-191.html
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.